The next FIFA World Cup is just around the corner, as Canada, Mexico, and the United States prepare to host this major sporting event.
For the first time, the FIFA World Cup 2026 will take place across three countries: Canada, Mexico, and the USA, making it a groundbreaking edition of the tournament.
A total of 16 stadiums have been selected to host the matches, which is the highest number since the 2002 tournament in South Korea and Japan. These impressive venues will showcase the best of the beautiful game.
| Country | Stadium | Location | Capacity | Opened |
|---|---|---|---|---|
| Canada | Toronto Stadium | Toronto, Ontario, Canada | 45,000 | 2007 |
| Canada | BC Place Vancouver | Vancouver, British Columbia, Canada | 54,000 | 1983 |
| Mexico | Mexico City Stadium | Mexico City, Mexico | 83,000 | 1966 |
| Mexico | Estadio Guadalajara | Zapopan, Jalisco, Mexico | 48,000 | 2010 |
| Mexico | Estadio Monterrey | Guadalupe, Nuevo León, Mexico | 53,500 | 2015 |
| USA | Atlanta Stadium | Atlanta, Georgia, USA | 75,000 | 2017 |
| USA | Boston Stadium | Foxborough, Massachusetts, USA | 65,000 | 2002 |
| USA | Dallas Stadium | Arlington, Texas, USA | 94,000 | 2009 |
| USA | Houston Stadium | Houston, Texas, USA | 72,000 | 2002 |
| USA | Kansas City Stadium | Kansas City, Missouri, USA | 73,000 | 1972 |
| USA | Los Angeles Stadium | Inglewood, California, USA | 70,000 | 2020 |
| USA | Miami Stadium | Miami Gardens, Florida, USA | 65,000 | 1987 |
| USA | New York New Jersey Stadium | East Rutherford, New Jersey, USA | 82,500 | 2010 |
| USA | Philadelphia Stadium | Philadelphia, Pennsylvania, USA | 69,000 | 2003 |
| USA | San Francisco Bay Area Stadium | Santa Clara, California, USA | 71,000 | 2014 |
| USA | Seattle Stadium | Seattle, Washington, USA | 69,000 | 2002 |





